Trousers /
Trousers /
| TROUSERS SIZE CHART | ||||
| MEASUREMENT | S | M | L | XL |
|---|---|---|---|---|
| LENGTH | 22 | 23 | 24 | 25 |
| WAIST RELAXED | 26 | 28 | 30 | 32 |
| WAIST STRETCHED | 38 | 40 | 42 | 44 |
| BOTTOM | 11 | 13 | 15 | 17 |
How To Measure
- Length: Top of the waistband down to the bottom hem.
- Waist Relaxed: Straight across the waistband without stretching.
- Waist Stretched: Across the waistband fully stretched.
- Bottom: Width across the bottom leg opening.
* All measurements are in inches. ±0.5 to 1 inch tolerance expected due to fabric characteristics.
