SC| Sleeveless Thermal Top
SC| Sleeveless Thermal Top
| SHIRT SIZE | |||
| MEASUREMENT | S | M | L |
|---|---|---|---|
| LENGTH | 22 - 23 | 23 - 24 | 24 - 25 |
| CHEST | 14 - 15.5 | 15.5 - 16.5 | 16.5 - 17.5 |
| ARMHOLE | 7.5 | 8.5 | 8.5 |
How To Measure
- Chest: Armpit to armpit straight across.
- Length: Highest shoulder point to hem.
- Shoulder: Seam to seam across shoulders.
- Sleeve: Shoulder seam down to sleeve end.
* Measurements in inches. ±0.5 to 1 inch normal tolerance may apply due to fabric stretch.
