SC| Resort Collar Scuba Polo Shirt
SC| Resort Collar Scuba Polo Shirt

| SHIRT SIZE | ||||
| MEASUREMENT | S | M | L | XL |
|---|---|---|---|---|
| CHEST | 19.5 - 20.5 | 20 - 21 | 20 - 21.5 | 22.5 - 23 |
| LENGTH | 25 | 26 | 27 | 28 |
| SHOULDER | 16 - 16.5 | 16 - 17 | 17 - 17.5 | 17.5 - 18 |
| SLEEVE LENGTH | 8 | 8 - 8.5 | 8.5 - 9 | 9 - 9.5 |
How To Measure
- Chest: Armpit to armpit straight across.
- Length: Highest shoulder point to hem.
- Shoulder: Seam to seam across shoulders.
- Sleeve: Shoulder seam down to sleeve end.
* Measurements in inches. ±0.5 to 1 inch normal tolerance may apply due to fabric stretch.
