SC| Relaxed Cropped Loung Co-Ord Set
SC| Relaxed Cropped Loung Co-Ord Set
| CROPPED SHIRT SIZE | |||
| MEASUREMENT | S | M | L |
|---|---|---|---|
| LENGTH | 20 | 21 | 22 |
| CHEST | 20 | 21 | 22 |
| SHOULDER | 19 | 20 | 21 |
| SLEEVE LENGTH | 8.5 | 9 | 9.5 |
| TROUSER SIZE | |||
| MEASUREMENT | S | M | L |
| LENGTH | 37 | 39 | 40 |
| WAIST RELAXED | 24 | 26 | 28 |
| WAIST STRETCHED | 34 | 36 | 38 |
| HIP SIZE | 16.5 | 17 - 18 | 18 - 19 |
How To Measure
- Chest: Armpit to armpit straight across.
- Length: Highest shoulder point to hem.
- Shoulder: Seam to seam across shoulders.
- Sleeve: Shoulder seam down to sleeve end.
* All measurements are in inches. ±0.5 to 1 inch tolerance expected due to fabric characteristics.
