SC| Polo
SC| Polo

| SHIRT SIZE | ||||||
| MEASUREMENT | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| CHEST | 17 - 18 | 18.5 - 19.5 | 19.5 - 20.5 | 21 - 22 | 22.5 - 23.5 | 24 - 25 |
| LENGTH | 24 | 25 | 26 | 27 | 28 | 29 |
| SHOULDER | 15.5 - 16 | 16.5 - 17 | 17 - 18 | 18 - 19 | 19 - 20 | 21 - 22 |
| SLEEVE LENGTH | 7 - 7.5 | 7.5 - 8 | 8 - 8.5 | 9 - 9.5 | 9 - 9.5 | 9.5 - 10 |
How To Measure
- Chest: Armpit to armpit straight across.
- Length: Highest shoulder point to hem.
- Shoulder: Seam to seam across shoulders.
- Sleeve: Shoulder seam down to sleeve end.
* Measurements in inches. ±0.5 to 1 inch normal tolerance may apply due to fabric stretch.
