SC| Minimal Soft Skirt Co-Ord Set
SC| Minimal Soft Skirt Co-Ord Set

| CROPPED SHIRT SIZE | |||
| MEASUREMENT | S | M | L |
|---|---|---|---|
| LENGTH | 14 - 14.5 | 15 - 16 | 17 - 18 |
| CHEST | 14 | 15 | 16 |
| SLEEVE LENGTH | 19 | 20 | 21 |
| SHOULDER | 14 | 15 | 15.5 - 16.5 |
| SKIRT SIZE | |||
| MEASUREMENT | S | M | L |
| LENGTH | 29 | 30 | 31 |
| HIP | 15 | 16 | 17 |
| WAIST RELAXED | 22 | 24 | 24 |
| WAIST STRETCHED | 30 | 32 | 34 |
How To Measure
- Chest: Armpit to armpit straight across.
- Length: Highest shoulder point to hem.
- Shoulder: Seam to seam across shoulders.
- Sleeve: Shoulder seam down to sleeve end.
* Measurements in inches. ±0.5 to 1 inch normal tolerance may apply due to fabric stretch.
