SC| Men Ribbed Tank Top
SC| Men Ribbed Tank Top

| SHIRT SIZE | ||||
| MEASUREMENT | S | M | L | XL |
|---|---|---|---|---|
| LENGTH | 24-25 | 25-26 | 26-27 | 28 |
| CHEST | 15 | 16 | 16 | 17 |
| ARMHOLE | 8 | 8 | 9 | 9.5 |
How To Measure
- Chest: Armpit to armpit straight across.
- Length: Highest shoulder point to hem.
- Shoulder: Seam to seam across shoulders.
- Sleeve: Shoulder seam down to sleeve end.
* Measurements in inches. ±0.5 to 1 inch normal tolerance may apply due to fabric stretch.
