SC| Men Graphic tees
SC| Men Graphic tees

| SHIRT SIZE | ||||||
| MEASUREMENT | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| LENGTH | 25 | 26 | 27 | 28 | 29 | 30 |
| CHEST | 18 | 18 - 19 | 19 - 20 | 20 - 21 | 21 - 22 | 22 - 23.5 |
| SHOULDER | 15 | 16 | 17.5 | 18.5 | 19.5 | 21 |
| SLEEVE LENGTH | 6 | 6.5 | 7.5 | 8.5 | 9 | 10.5 |
How To Measure
- Chest: Armpit to armpit straight across.
- Length: Highest shoulder point to hem.
- Shoulder: Seam to seam across shoulders.
- Sleeve: Shoulder seam down to sleeve end.
* Measurements in inches. ±0.5 to 1 inch normal tolerance may apply due to fabric stretch.
