SC| Boat Neck Shirt
SC| Boat Neck Shirt
| SHIRT SIZE | ||||
| MEASUREMENT | S | M | L | XL |
|---|---|---|---|---|
| LENGTH | 21 - 22 | 22 - 23 | 23 - 24 | 24 - 25 |
| CHEST | 14 - 15 | 15 - 16 | 16 - 17 | 17 - 18 |
| SHOULDER | 14 | 15 - 16 | 15.5 - 16.5 | 16.5 - 17.5 |
| SLEEVE LENGTH | 20 - 21 | 21 - 22 | 22 - 23 | 23 - 24 |
How To Measure
- Chest: Armpit to armpit straight across.
- Length: Highest shoulder point to hem.
- Shoulder: Seam to seam across shoulders.
- Sleeve: Shoulder seam down to sleeve end.
* Measurements in inches. ±0.5 to 1 inch normal tolerance may apply due to fabric stretch.
